Viltrox has announced a new Snowpeak 99Wh V-mount battery. You may be thinking what is a lens company doing releasing a V-mount battery? Well, in the last year or so we have seen quite a few companies with no prior experience such as SmallRig starting to sell batteries.
The Snowpeak 99Wh V-mount Battery is being touted as an affordable, versatile solution for content creators and filmmakers.
The Viltrox BV-99 features a 99Wh 6700mAh/14.8V lithium-ion battery and it has a bi-directional 45W USB-C PD input/output that allows you to charge laptops, smartphones, tablets, etc.
You can also use it to power cameras, accessories, wireless image transmitters, lights, etc.
The battery also has a D-tap in/out. The input is 16.8V 5A and the output is 11-16.8V 10A.
The battery weighs 550g / 19.4 oz.
So how does this size and weight compare to some other similar-capacity V-mount batteries? Well, below I will list up some of the competition.
WEIGHT | SIZE | |
Viltrox Snowpeak 99Wh | 550g / 1.21 lb | 11.5 x 7.3 x 5cm |
ZGCINE ZG-95S | 533g / 1.17 lb | 11.1 x 7.5 x 5.6cm |
Core SWX Hypercore NEO 9 Mini 98Wh | 640g / 1.4 lb | 8.99 x 11.81 x 4.83 cm |
SWIT S-8082S 95Wh | 760g / 1.68 lb | 13.4 x 8.8 x 5.2 cm |
Intellytech Mini 95Wh | 680g / 1.5 lb | 14 x 7.9 x 6.35 cm |
Anton/Bauer Titon SL 90 95Wh | 600g / 1.4 lb | 9.9 x 14.2 x 3.3 cm |
Hawk-Woods 14.4V V-Lok | 554g/ 1.2 lb | 15.4 x 8.4 x 3.5 cm |
Fxlion Nano TWO | 520g / 1.14 lb | 10.1 x 7.2 x 5.4 cm |
bebob V98MICRO | 600g / 1.32 lb | 10.1 x 7.5 x 4.8 cm |
bebob V98 | 600g / 1.32 lb | 9.4 x 14.4 x 3.9 cm |
CAME-TV Mini 99 | 550g / 1.21 lb | 10 x 7.2 x 4.8 cm |
SmallRig VB99 | 550g / 1.21 lb | 14.7 x 11.4 x 7.5 cm |
SOONWELL B98-V | 720g / 1.59 lb | 13.8 x 9.1 x 5.4 cm |
Juicebox 95Wh | 570g / 1.25 lb | 15.2 x 9.53 x 3.8 cm |
Neewer BP-95W | 698g/ 1.54 lb | 15 x 9.5 x 3.78 cm |
PAG 9310V Power Circle | 800g / 1.6 lb | 13 x 8.6 x 4.7 cm |
PAG Mini PAGlink MPL99 | 595g / 1.31 lb | 10.9 x 8.6 x 5.1 cm |
As you can see, most of the batteries have similar weights and physical dimensions.
Protection
The battery has the following protection features:
- Over-current protection
- Over-voltage protection
- Short-circuit protection
- Over-charge protection
- Over-load protection
- Over-power protection
- Temperature protection
- Recovery protection
- Electromagnetic field protection
What cells are being used?
Viltrox doesn’t list what cells are used in their batteries. A lot of the cells are manufactured by companies such as Sony, Samsung, and Sanyo. You also have manufacturers such as ANSMANN AG who make the cells for bebob. Regardless of who makes the cells, all cells are divided into three levels A, B, and C. The lower the rating, the cheaper the price and of course the worse the performance.
Very few companies selling batteries actually disclose what cells are being used in their batteries.
Price & Availability
The Viltrox Snowpeak 99Wh V-mount Battery is now available to purchase for $168 USD.
Competition
There are a ton of 95-98Wh V-mount batteries on the market. All of the available options have different feature sets, so you need to look clearly at what battery works well for you.
Below you can see how they stack up when it comes to price:
PRICE | |
Viltrox Snowpeak 99Wh | $168 USD |
ZGCINE ZG-95S | $129 USD |
Core SWX Hypercore NEO 9 Mini 98Wh | $249.99 USD |
SWIT S-8082S 95Wh | $240 USD |
Intellytech Mini 95Wh | $199 USD |
Anton/Bauer Titon SL 90 95Wh | $413.25 USD |
Hawk-Woods 14.4V V-Lok | $278.34 USD |
Fxlion Nano TWO | $324 USD |
bebob V98MICRO | $325 USD |
bebob V98 | $325 USD |
CAME-TV Mini 99 | $160 USD |
SmallRig VB99 | $279 USD |
SOONWELL B98-V | $188 USD |
Juicebox 95Wh | $149 USD |
Neewer BP-95W | $87.99 USD |
PAG 9310V Power Circle | $279.99 USD |
PAG Mini PAGlink MPL99 | $530 USD |
As you can see, the price of 95-98Wh batteries varies dramatically. You can pay as little as $87.99 USD all the way up to well over $500 USD.