Fujifilm has announced the new X-H1 camera, which is aimed heavily at video shooters.
The X-H1 features 5-axis In-Body Image Stabilisation and can shoot DCI 4K 24P with at a maximum 200Mbps bitrate.
It’s important to note that Fujifilm cameras have time limits when recording video depending on what resolution you are recording at. Recording DCI 4K will go up to approx 15 minutes whereas Full HD can go up to 20 minutes. With the Power Booster grip attached, you can film up to approximately 30 minutes.
Compared to Fuji’s X-T2, the X-H1 is not only around 25% larger but packs in a tonne of video features which are lacking on the X-T2 including the In-Body Image Stabilisation, SD Relay Recording, F-log & more. The X-H1 uses the same APS-c sized 24.3MP X-Trans CMOS III sensor.
The X-H1 outputs a clean 8-bit 4:2:2 signal via the HDMI output.
F-Log
A new “F-Log” log-gamma option can be used to capture high dynamic scenes, with a new “ETERNA” film simulation mode.
Fuji has provided a sample movie shot in 4K on the X-H1 using the ETERNA Film Simulation mode
Actress: Yumi Adachi 安達祐実
Director of Photography: Masahiro Aida (会田正裕)
Gear: FUJIFILM X-H1 & MKX18-55mmT2.9, MKX50-135mmT2.9
Additional Features
Amongst the plethora of features packed into the camera, the X-H1 also features, wireless operation via Bluetooth/Wi-Fi, a touch-screen, and better auto-focus performance including continuous face detect.
The nice thing about Fujifilm cameras is that they already have a complete line of lenses available in x-mount and also now, the MKX 18-55mm T2.9 & 50-135mm T2.9 cinema style lenses.
Learn more about the full range of lenses at https://fujifilm-x.com/lenses/
Specs Sheets
Model Name | FUJIFILM X-T2 | |
---|---|---|
Number of effective pixels | 24.3 million pixels | |
Image sensor | 23.6mm×15.6mm (APS-C) X-Trans CMOS III with primary color filter | |
Sensor cleaning | Ultrasonic vibrations using piezoelectric elements | |
Storage media | SD memory card / SDHC memory card / SDXC memory card UHS-II*7 | |
Lens mount | FUJIFILM X mount | |
Sensitivity | Standard ISO sensitivity | AUTO (Control available up to ISO12800) ISO200 – 12800 (1/3 steps) (Standard Output Sensitivity) |
Extended ISO sensitivity | ISO100/25600/51200 | |
Viewfinder | Electronic viewfinder 0.5-inch, approx. 2.36-million dot OLED color viewfinder (Coverage of viewing area vs. capturing area: approx. 100%) Eye point: Approx. 23mm (from the rear end of the camera’s eyepiece) Diopter adjustment: -4m-1-+2m-1 Magnification: 0.77x Horizontal angle of view: Approx. 31° (Diagonal angle of view: approx. 38°) Built-in eye sensor |
|
LCD monitor | 3.0-inch, aspect ratio 3:2, approx. 1,040K-dot, three-directional tilting color LCD monitor (approx. 100% coverage) | |
Continuous shooting | 14.0 fps (with the Electronic Shutter), 8.0 fps (with the Mechanical Shutter) 11.0 fps (with the Mechanical Shutter and when fitted with VPB-XT2) |
|
Movie recording | 4K 3840×2160 29.97P/25P/24P/23.98P up to approx. 10 min. Full HD 1920×1080 59.94P/50P/29.97P/25P/24P/23.98P up to approx. 15 min. HD 1280×720 59.94P/50P/29.97P/25P/24P/23.98P up to approx. 30 min. * Use a card with the UHS Speed Class 3 or higher. |
|
Power supply | Rechargeable battery NP-W126S (Lithium-ion type) (included) | |
Dimensions / Weight | 132.5 mm (W) X 91.8mm (H) X 49.2mm (D) (Minimum depth: 35.4mm) Approx. 507g (including battery and memory card) Approx. 457g (excluding battery and memory card) |
|
Standard number of frames per charge*8 | Approx. 340 (when mounted with XF35mmF1.4R and shooting in the Normal mode) | |
Accessories included | Lithium-ion battery NP-W126S, Battery charger BC-W126, Shoe-mount flash EF-X8 Shoulder strap, Body cap, Metal strap clip, Protective cover, Clip attaching tool, Vertical Power Booster Grip connecter cover, Hot shoe cover, Sync terminal cover, Owner’s manual, Warranty documents |
Pricing & Availability
The Fuji X-H1 will be available from March 1.
Fuji X-H1 Camera Body – $1,899.95
X-H1 Camera & VPB-XH1 Battery Grip – $2,199.95